30.07.2023 | Bohemians - UC Dublin | Goal/Goal 2,10 Odd | |
| Braunschweig - Holstein Kiel | 2 DNB 2,00 Odd | |
| Mjallby - Djurgarden | 2 2,25 Odd | |
| | 9,45 Odd | |
29.07.2023 | Machida - Tokushima | Goal/Goal 2,20 Odd | |
| SJK - HJK | Over 2,5 goals 2,35 Odd | |
| Altach - Salzburg | Away AH -1,5 2,20 Odd | |
| | 11,37 Odd | |
28.07.2023 | Viborg - Lyngby | Over 2,5 goals 1,90 Odd | |
| Sion - Aarau | 1 2,00 Odd | |
| Stade Nyonnais - Xamax | 1 2,30 Odd | |
| | 8,74 Odd | |
27.07.2023 | APOEL - Vojvodina | Over 2,5 goals 2,05 Odd | |
| Torpedo Kutaisi - Aktobe | Over 2,5 goals 2,30 Odd | |
| Basel - Tobol | Goal/Goal 1,90 Odd | |
| | 8,95 Odd | |
26.07.2023 | RFS - Sabah Baku | 2 DNB 2,00 Odd | |
| Kilmarnock - Raith | 1 1st half 2,20 Odd | |
| Aris - BATE | Home AH -1 1,90 Odd | |
| | 8,36 Odd | |
25.07.2023 | FK Ballkani - Larne | Home AH -1 2,20 Odd | |
| Cove Rangers - Livingston | 2 1st half 2,20 Odd | |
| Stenhousemuir - Alloa | 2 1,95 Odd | |
| | 9,43 Odd | |
24.07.2023 | Sirius - Mjallby | Over 2,5 goals 2,14 Odd | |
| Sampaio Correa - Sport Recife | BTTS 2,20 Odd | |
| Talleres Cordoba - Gimnasia L.P. | Over 2,5 goals 1,95 Odd | |
| | 9,18 Odd | |
23.07.2023 | Mlada Boleslav - Jablonec | Home AH -0,5 1,84 Odd | |
| Gremio - Atletico MG | 1 2,40 Odd | |
| Slovacko - Ceske Budejovice | 1 1st half 1,95 Odd | |
| | 8,61 Odd | |
22.07.2023 | AC Oulu - KTP | Home AH -1 2,40 Odd | |
| Tochigi - Shimizu S-Pulse | Goal/Goal 2,10 Odd | |
| Chengdu Rongchen - Dalian Pro | Goal/Goal 1,95 Odd | |
| | 9,82 Odd | |
21.07.2023 | Xamax - Schaffhausen | 1 2,20 Odd | |
| Bohemians - Shelbourne | 1 2,00 Odd | |
| D. Zagreb - Hajduk | Goal/Goal 2,10 Odd | |
| | 9,24 Odd | |
20.07.2023 | Dundalk - Magpies | Home AH -1,5 2,04 Odd | |
| Birkirkara - Maribor | Away AH -1 2,10 Odd | |
| Paide - B36 Torshavn | 2 DNB 2,00 Odd | |
| | 4,08 Odd | |
16.07.2023 | Aalesund - Odd | 1 2,27 Odd | |
| Lahti - SJK | Goal/Goal 1,95 Odd | |
| River Plate - Estudiantes L.P. | Goal/Goal 2,20 Odd | |
| | 9,73 Odd | |
15.07.2023 | Suwon Bluewings - Ulsan Hyundai | Over 2,5 goals 1,90 Odd | |
| Gwangju FC - Daegu | Goal/Goal 2,00 Odd | |
| VPS - AC Oulu | 1 2,15 Odd | |
| | 8,17 Odd | |
14.07.2023 | TPS - Jaro | Home AH -1 2,10 Odd | |
| UC Dublin - Drogheda | 2 1st half 1,90 Odd | |
| Fram - Breidablik | 2 1st half 2,10 Odd | |
| | 8,37 Odd | |
13.07.2023 | Zilina - Levadia | Over 2,5 goals 2,00 Odd | |
| Penybont - Santa Coloma | Goal/Goal 2,25 Odd | |
| Domzale - Balzan | Over 2,5 goals 2,05 Odd | |
| | 9,22 Odd | |
12.07.2023 | Valerenga - Brann | 1 DNB 2,00 Odd | |
| Jazz Pori - Tampere Utd. | 1 1st half 2,00 Odd | |
| Slovan - Hesperange | Goal/Goal 2,00 Odd | |
| | 8,00 Odd | |
09.07.2023 | KaPa - Jaro | 2 2,50 Odd | |
| Molde - Brann | 1 1,85 Odd | |
| Daejeon - Suwon Bluewings | Over 2,5 goals 1,88 Odd | |
| | 8,69 Odd | |
08.07.2023 | Sagan Tosu - C. Osaka | Home AH 0 2,10 Odd | |
| A. Italiano - Palestino | Over 2,5 goals 1,95 Odd | |
| Guarani - Londrina | Goal/Goal 2,20 Odd | |
| | 9,00 Odd | |
07.07.2023 | Cobh Ramblers - Galway | Goal/Goal 2,00 Odd | |
| Nublence - U. Espanola | Away AH 0 2,05 Odd | |
| Sarmiento Junin - Talleres Cordoba | 2 2,20 Odd | |
| | 9,02 Odd | |
05.07.2023 | Lanus - Velez Sarsfield | Goal/Goal 2,20 Odd | |
| Mito - Tokushima | Goal/Goal 2,00 Odd | |
| Tigre - Banfield | Away AH 0 1,99 Odd | |
| | 8,75 Odd | |
03.07.2023 | Cuiaba - Santos | 1 1,95 Odd | |
| U. Catolica - S. Wanderers | 1 1st half 2,00 Odd | |
| Flekkeroy - Aalesund II | 1 2,00 Odd | |
| | 7,80 Odd | |
02.07.2023 | Flamengo RJ - Fortaleza | 1 1st half 2,20 Odd | |
| Juventude - Vitoria | 1 2,10 Odd | |
| JaPS - TPS | 2 2,05 Odd | |
| | 9,47 Odd | |
01.07.2023 | Mjondalen - Moss | 2 DNB 2,30 Odd | |
| Ilves - SJK | Goal/Goal 1,90 Odd | |
| Honka - HJK | Goal/Goal 2,00 Odd | |
| | 8,74 Odd | |
30.06.2023 | Shelbourne - Derry City | Goal/Goal 2,20 Odd | |
| Newells Old Boys - A. Italiano | Goal/Goal 2,00 Odd | |
| Penarol - America MG | Goal/Goal 1,83 Odd | |
| | 8,05 Odd | |
28.06.2023 | Shanghai Shenhua - Nantong Zhiyun | 1 1st half 2,30 Odd | |
| Criciuma - CRB | Goal/Goal 2,15 Odd | |
| Jaro - SJK Akatemia | 2 DNB 1,90 Odd | |
| | 9,39 Odd | |
25.06.2023 | Tombense - Novorizontino | 2 2,30 Odd | |
| Vegalta Sendai - Tokushima | Goal/Goal 2,00 Odd | |
| Ham Kam - Odd | 2 DNB 2,00 Odd | |
| | 9,20 Odd | |
24.06.2023 | Chiba - Oita Trinita | Goal/Goal 2,20 Odd | |
| Urawa - Kawasaki Frontale | Goal/Goal 1,90 Odd | |
| Gamba Osaka - Kashima Antlers | Over 2,5 goals 2,30 Odd | |
| | 9,61 Odd | |
23.06.2023 | River Plate - Instituto | Goal/Goal 2,05 Odd | |
| Finn Harps - Wexford | 2 2,37 Odd | |
| Tromsdalen - Ull/Kisa | Over 2,5 goals 1,70 Odd | |
| | 8,25 Odd | |
20.06.2023 | Bulgaria - Serbia | Goal/Goal 2,00 Odd | |
| Scotland - Georgia | Goal/Goal 2,00 Odd | |
| Iceland - Portugal | Goal/Goal 2,00 Odd | |
| | 8,00 Odd | |
19.06.2023 | Switzerland - Romania | Over 2,5 goals 1,90 Odd | |
| Israel - Andorra | Goal/Goal 2,50 Odd | |
| Armenia - Latvia | 1 1,70 Odd | |
| | 8,07 Odd | |
18.06.2023 | Shimizu - Urawa | 2 2,00 Odd | |
| Croatia - Spain | 2 2,05 Odd | |
| Sandviken - Ullern 2 | 1 2,20 Odd | |
| | 9,02 Odd | |
17.06.2023 | Azerbeijan - Estonia | Goal/Goal 2,20 Odd | |
| Ekenas - KPV | Over 2,5 goals 2,05 Odd | |
| JJK - Jaro | Over 2,5 goals 2,00 Odd | |
| | 9,02 Odd | |
16.06.2023 | Latvia - Turkey | Goal/Goal 2,00 Odd | |
| Thor Akureyri - Selfoss | 1 2,10 Odd | |
| Akranes - Throttur | Over 1,5 goals 1st half 2,10 Odd | |
| | 8,82 Odd | |
11.06.2023 | Haugesund - Sandefjord | 1 2,05 Odd | |
| AIK - Elfsborg | Over 2,5 goals 1,90 Odd | |
| AB Copenhagen - Kolding IF | 2 1st half 2,15 Odd | |
| | 8,37 Odd | |
10.06.2023 | Varberg - Halmstad | Goal/Goals 2,00 Odd | |
| FC Minsk - Smorgon | 1 2,00 Odd | |
| Independiente - Sarmiento Junin | 1 2,15 Odd | |
| | 8,60 Odd | |
09.06.2023 | Beroe - Svoge | 1 1st half 1,95 Odd | |
| Hammarby - Brommapojkarna | 1 1st half 2,20 Odd | |
| Cork City - Dundalk | Away AH 0 1,92 Odd | |
| | 8,23 Odd | |
07.06.2023 | Istanbulspor - Umraniyespor | Home AH -1,5 2,00 Odd | |
| Mikkeli - JJK | Over 2,5 goals 1,95 Odd | |
| Verdy - Kusatsu | Goal/Goal 2,10 Odd | |
| | 8,19 Odd | |
06.06.2023 | Sivasspor - Kayserispor | 1 1,93 Odd | |
| Almere City - Emmen | Over 2,5 goals 2,14 Odd | |
| Karagumruk - Kasimpasa | 1 2,00 Odd | |
| | 8,26 Odd | |
05.06.2023 | Hebar - Beroe | 1 2,00 Odd | |
| St. Patricks - Derry City | Goal/Goal 1,90 Odd | |
| Cork City - Bohemians | 2 2,30 Odd | |
| | 8,74 Odd | |
04.06.2023 | BW Linz - Sturm Graz | Goal/Goal 2,00 Odd | |
| Hodd - Mjondalen | Over 2,5 goals 1,98 Odd | |
| Viking - Molde | 2 2,18 Odd | |
| | 8,63 Odd | |
03.06.2023 | Jeju Utd. - Gangwon | Over 2,5 goals 2,05 Odd | |
| Juventude - Avai | Goal/Goal 2,15 Odd | |
| Criciuma - Atletico GO | 1 2,05 Odd | |
| | 9,03 Odd | |
02.06.2023 | Bohemians - Sligo | 1 2,05 Odd | |
| Stjarnan - KA Akureyri | 1 2,20 Odd | |
| A. Lustenau - Hartberg | 2 1,95 Odd | |
| | 8,79 Odd | |
31.05.2023 | Botev Vratsa - Hebar | Over 2,5 goals 2,22 Odd | |
| Breda - Emmen | Over 2,5 goals 2,05 Odd | |
| Beroe - Pirin Blagoevgrad | Goal/Goal 2,20 Odd | |
| | 10,01 Odd | |
30.05.2023 | Karagumruk - Kayserispor | 1 2,15 Odd | |
| Cagliari - Parma | Goal/Goal 2,05 Odd | |
| Istanbulspor - Adana Demirspor | Away AH 0 1,94 Odd | |
| | 8,55 Odd | |
29.05.2023 | Saprsborg - Aalesund | Goal/Goal 1,70 Odd | |
| Viborg - Copenhagen | 2 2,37 Odd | |
| Kongsvinger - Sogndal | 1 2,05 Odd | |
| | 8,25 Odd | |
28.09.2023 | Heerenveen - G.A. Eagles | 1 2,00 Odd | |
| Groningen - Sparta | 2 2,15 Odd | |
| Seoul - Gangwon | Home AH -1 2,15 Odd | |
| | 4,30 Odd | |
27.05.2023 | Sagan Tosu - Kashima Antlers | Goal/Goal 2,00 Odd | |
| Wolfsberger - Tirol | 1 2,10 Odd | |
| Mariehamn - HJK | Goal/Goal 1,95 Odd | |
| | 8,19 Odd | |
26.05.2023 | Fredericia - Hillerod | 1 2,00 Odd | |
| Hobro - Koge | 2 DNB 2,00 Odd | |
| Horn - Dornbirn | 2 2,30 Odd | |
| | 9,20 Odd | |
24.05.2023 | Fiorentina - Inter | Over 2,5 goals 2,14 Odd | |
| Dalian Pro - Zhejiang | Over 2,5 goals 2,00 Odd | |
| Aberdeen - St. Mirren | Over 2,5 goals 1,99 Odd | |
| | 8,51 Odd | |
23.05.2023 | Chengdu - Shanghai Shenhua | X 1st half 2,05 Odd | |
| Karmiotissa - Anorthosis | 2 2,10 Odd | |
| Nantong Zhiyun - Wuhan Three Towns | Over 2,5 goals 2,00 Odd | |
| | 8,61 Odd | |
22.05.2023 | Norrkoping - Elfsborg | 2 2,20 Odd | |
| Nordsjaelland - Randers | Home AH -1 1,90 Odd | |
| AC Oulu - Honka | 2 DNB 2,00 Odd | |
| | 8,36 Odd | |
21.05.2023 | Lorient - Lens | 2 1st half 2,25 Odd | |
| Skeid - Mjondalen | 1 1,90 Odd | |
| Rayo Vallecano - Espanyol | Goal/Goal 1,95 Odd | |
| | 8,33 Odd | |
20.05.2023 | Gamba Osaka - Yokohama F. | 2 2,00 Odd | |
| Verl - Freiburg II | 2 2,05 Odd | |
| Landskrona - Orebro | Over 2,5 goals 2,00 Odd | |
| | 8,20 Odd | |
19.05.2023 | Almere City - Maastricht | Over 1,5 goals 1st half 1,90 Odd | |
| Lyon - Monaco | 1 2,35 Odd | |
| Jong AZ - Den Haag | 2 DNB 2,20 Odd | |
| | 9,82 Odd | |
16.05.2023 | Mjondalen - Raufoss | 1 DNB 1,85 Odd | |
| Stromsgodset - Sandefjord | 1 1st half 2,20 Odd | |
| Bryne - Jerv | 1 2,10 Odd | |
| | 8,54 Odd | |
15.05.2023 | Annecy - Le Havre | Goal/Goal 2,25 Odd | |
| AIK - Goteborg | Goa/Goal 2,05 Odd | |
| Betis - Rayo Vallecano | 1 2,05 Odd | |
| | 9,45 Odd | |
14.05.2023 | Osnabruck - Meppen | 1 1st half 1,95 Odd | |
| Monza - Napoli | 2 2,20 Odd | |
| Las Palmas - Villarreal B. | 1 1st half 2,10 Odd | |
| | 9,00 Odd | |
13.05.2023 | Vissel Kobe - Hiroshima | 1 DNB 2,00 Odd | |
| Real Sociedad - Girona | Goal/Goal 2,20 Odd | |
| Servette - Sion | Over 1,5 goals 1st half 2,00 Odd | |
| | 8,80 Odd | |
12.05.2023 | Sandhausen - Hansa | Over 2,5 goals 2,20 Odd | |
| Oss - Jong PSV | 1 DNB 2,20 Odd | |
| Lausanne - Xamax | 1 1st half 1,90 Odd | |
| | 9,19 Odd | |
09.05.2023 | Shenzhen - Shanghai Shenhua | Over 2,5 goals 2,15 Odd | |
| Alloa - Hamilton | 1 2,05 Odd | |
| Daegu - Pohang | Goal/Goal 1,90 Odd | |
| | 8,37 Odd | |
08.05.2023 | Udinese - Sampdoria | 1 1st half 2,00 Odd | |
| Trabzonspor - Ankaraguku | 1 2,00 Odd | |
| Sirius - Elfsborg | 2 2,15 Odd | |
| | 8,60 Odd | |
07.05.2023 | Salzburg - Rapid Vienna | 1 1st half 2,00 Odd | |
| Yokohama F. - Kyoto | Home AH -1,5 2,30 Odd | |
| Grasshoppers - Servette | 2 1,90 Odd | |
| | 8,74 Odd | |
06.05.2023 | Real Madrid - Osasuna | Goal/Goal 2,00 Odd | |
| Ostersund - Jonkoping | 1 2,05 Odd | |
| Alloa - Dunfermline | 2 2,07 Odd | |
| | 8,48 Odd | |
05.05.2023 | Lausanne Ouchy - Xamax | Home AH -1 1,90 Odd | |
| Galway - Waterford | Over 2,5 goals 2,05 Odd | |
| Raith - Partick | Goal/Goal 2,10 Odd | |
| | 8,17 Odd | |
04.05.2023 | Basaksehir - Ankaraguku | X 1st half 2,20 Odd | |
| Empoli - Bologna | 1 DNB 1,83 Odd | |
| Sevilla - Espanyol | Over 2,5 goals 1,96 Odd | |
| | 7,89 Odd | |
03.05.2023 | Kalmar - Sirius | Over 2,5 goals 2,13 Odd | |
| Man. City - West Ham | Goal/Goal 2,00 Odd | |
| Verona - Inter | Goal/Goal 1,95 Odd | |
| | 8,30 Odd | |
02.05.2023 | Arsenal - Chelsea | 1 1st half 2,10 Odd | |
| Toulouse - Lens | 2 1st half 2,10 Odd | |
| Shrewsbury - Bristol Rovers | Goal/Goal 1,90 Odd | |
| | 8,37 Odd | |
01.05.2023 | Aris - Paphos | 1 2,00 Odd | |
| Utsikten - Orgryte | 1 2,15 Odd | |
| Frosinone - Reggina | 1 1st half 2,20 Odd | |
| | 9,46 Odd | |
30.04.2023 | Wolfsburg - Mainz | 1 2,25 Odd | |
| Besiktas - Galatasaray | Home AH 0 2,03 Odd | |
| Winterthur - Basel | 2 2,10 Odd | |
| | 9,59 Odd | |
29.04.2023 | Elche - Rayo Vallecano | Over 2,5 goals 2,18 Odd | |
| Avispa Fukuoka - Kawasaki Frontale | Goal/Goal 2,10 Odd | |
| HJK - Haka | Home AH -1 1,87 Odd | |
| | 8,56 Odd | |
28.04.2023 | F. Amager - Koge | 2 2,00 Odd | |
| Lecce - Udinese | 1 2,20 Odd | |
| Rio Ave - Arouca | 1 2,30 Odd | |
| | 10,12 Odd | |
26.04.2023 | Servette - Zurich | 1 2,05 Odd | |
| AEK - PAOK | Over 2,5 goals 2,02 Odd | |
| West Ham - Liverpool | 2 2,00 Odd | |
| | 8,28 Odd | |
25.04.2023 | Barnsley - Ipswich | Over 2,5 goals 2,07 Odd | |
| Sibenik - Slaven Belupo | Goal/Goal 2,00 Odd | |
| Cherno More - Ludogorets | Goal/Goal 2,10 Odd | |
| | 8,69 Odd | |
24.04.2023 | Antalyaspor - Sivasspor | Over 2,5 goals 2,05 Odd | |
| Stjarnan - Kopavogur | 1 2,02 Odd | |
| Bordeaux - Grenoble | Home AH -1 2,04 Odd | |
| | 8,44 Odd | |
23.04.2023 | M'gladbach - Union Berlin | 2 DNB 2,00 Odd | |
| LASK Linz - Rapid Vienna | Over 2,5 goals 1,80 Odd | |
| Lafnitz - Grazer | 2 2,35 Odd | |
| | 8,46 Odd | |
22.04.2023 | Seoul - Suwon Bluewings | 1 1,98 Odd | |
| Young Boys - Servette | 1 1st half 2,00 Odd | |
| Brage - Helsingborg | 1 2,09 Odd | |
| | 8,27 Odd | |
20.04.2023 | AZ Alkmaar - Anderlecht | Home AH -1 2,20 Odd | |
| West Ham - Gent | Goal/Goal 2,00 Odd | |
| Sivasspor - Trabzonspor | Over 2,5 goals 2,05 Odd | |
| | 9,02 Odd | |
17.04.2023 | Viktoria Koln - Duisburg | 1 2,10 Odd | |
| Fiorentina - Atalanta | 1 2,30 Odd | |
| Gremio - Santos | 1 1,75 Odd | |
| | 8,45 Odd | |
16.04.2023 | Bohemians 1905 - Mlada Boleslav | 1 2,20 Odd | |
| West Ham - Arsenal | 2 1st half 2,10 Odd | |
| Lecce - Sampdoria | 1 1st half 2,38 Odd | |
| | 10,99 Odd | |
15.04.2023 | RB Leipzig - Augsburg | Goal/Goal 2,10 Odd | |
| Sheffield Utd. - Cardiff | Goal/Goal 2,10 Odd | |
| Betis - Espanyol | Over 2,5 goals 2,20 Odd | |
| | 9,70 Odd | |
14.04.2023 | Spezia - Lazio | 2 1,80 Odd | |
| Toulouse - Lyon | 2 2,05 Odd | |
| Finn Harps - Treaty Utd. | 1 2,40 Odd | |
| | 8,85 Odd | |
13.04.2023 | Man. Utd. - Sevilla | Goal/Goal 2,10 Odd | |
| Rosario Central - Independiente | 1 2,10 Odd | |
| Gent - West Ham | BTTS 1,90 Odd | |
| | 8,37 Odd | |
10.04.2023 | Rosenborg - Viking | 1 1,90 Odd | |
| Umea - Dalkurd | 1 DNB 2,15 Odd | |
| Vendsyssel - Vejle | 2 2,12 Odd | |
| | 8,66 Odd | |
09.04.2023 | Darmstadt - Paderborn | 1 2,10 Odd | |
| Dornbirn - Liefering | 2 2,10 Odd | |
| St. Truiden - Oostende | Over 2,5 goals 1,95 Odd | |
| | 8,59 Odd | |
08.04.2023 | BW Linz - Admira | 1 1st half 1,80 Odd | |
| Augsburg - Koln | Over 2,5 goals 2,12 Odd | |
| Ried - Hartberg | 2 DNB 2,10 Odd | |
| | 8,01 Odd | |
07.04.2023 | Watford - Huddersfield | Goal/Goal 2,10 Odd | |
| Salernitana - Inter | 2 1st half 2,10 Odd | |
| Sheffield Utd. - Wigan | 1 1st half 1,95 Odd | |
| | 8,59 Odd | |
04.04.2023 | Leeds - Nottingham | Over 2,5 goals 1,90 Odd | |
| Bayern Munich - Freiburg | Goal/Goal 2,10 Odd | |
| Leeds - Nottingham | 1 1st half 2,30 Odd | |
| | 9,17 Odd | |
03.04.2023 | Istanbulspor - Karagumruk | 2 2,20 Odd | |
| Jong Ajax - Dordrecht | 1 1st half 1,91 Odd | |
| Mjallby - Varberg | Goal/Goal 2,10 Odd | |
| | 8,82 Odd | |
02.04.2023 | Bologna - Udinese | Over 2,5 goals 2,12 Odd | |
| Monza - Lazio | 2 2,15 Odd | |
| Lille - Lorient | Home AH -1,5 2,00 Odd | |
| | 9,11 Odd | |
01.04.2023 | Basel - Winterthur | 1 1st half 2,05 Odd | |
| Morton - Inverness | Over 2,5 goals 2,00 Odd | |
| Nijmegen - PSV | 2 1st half 2,10 Odd | |
| | 8,61 Odd | |
31.03.2023 | Sturm Graz II - Grazer AK | 2 1st half 2,20 Odd | |
| St. Patricks - UC Dublin | Home AH -1,5 1,90 Odd | |
| Cardiff Metropolitan - Penybont | Over 2,5 goals 2,05 Odd | |
| | 8,56 Odd | |
25.03.2023 | Racing Santander - Levante | 2 2,10 Odd | |
| Meppen - Aue | Home AH 0 2,05 Odd | |
| Fleetwood - Lincoln | Goal/Goal 2,05 Odd | |
| | 8,82 Odd | |
19.03.2023 | Torino - Napoli | 2 1,80 Odd | |
| Fiorentina - Lecce | 1 1st half 2,20 Odd | |
| Salzburg - Altach | Goal/Goal 2,05 Odd | |
| | 8,11 Odd | |
18.03.2023 | Liberec - Slavia Prague | Goal/Goal 2,10 Odd | |
| Rayo Vallecano - Girona | Goal/Goal 1,95 Odd | |
| Wolves - Leeds | Over 2,5 goals 2,20 Odd | |
| | 9,00 Odd | |
17.03.2023 | Helmond - Telstar | Over 2,5 goals 2,12 Odd | |
| Shamrock - St. Patricks | Over 2,5 goals 2,02 Odd | |
| Arbroath - Morton | Goal/Goal 1,90 Odd | |
| | 8,13 Odd | |
16.03.2023 | AZ Alkmaar - Lazio | Over 2,5 goals 2,00 Odd | |
| Arsenal - Sporting | Goal/Goal 2,00 Odd | |
| Djurgarden - Lech Poznan | 2 DNB 2,00 Odd | |
| | 8,00 Odd | |
15.03.2023 | Freiburg II - Wehen | 1 2,20 Odd | |
| Mannheim - Ingolstadt | Home AH -1 2,00 Odd | |
| Saarbrucken - Bayreuth | Home AH -1,5 2,04 Odd | |
| | 4,48 Odd | |
14.03.2023 | Wigan - Coventry | 2 2,20 Odd | |
| Porto - Inter | 2 DNB 2,00 Odd | |
| Blackpool - QPR | 1 DNB 1,87 Odd | |
| | 8,22 Odd | |
13.03.2023 | Randers - Aarhus | BTTS 2,05 Odd | |
| Eindhoven - Den Haag | 1 2,05 Odd | |
| Graafschap - Zwolle | 2 2,00 Odd | |
| | 8,40 Odd | |
12.03.2023 | A. Klagenfurt - Hartberg | 1 1,91 Odd | |
| Cremonese - Fiorentina | Over 2,5 goals 2,04 Odd | |
| Karlsruher - Hamburger | 2 2,25 Odd | |
| | 8,76 Odd | |
11.03.2023 | Celta - Rayo Vallecano | Goal/Goal 2,05 Odd | |
| Swansea - Middlesbrough | 2 2,15 Odd | |
| Brest - Paris SG | 2 1st half 1,91 Odd | |
| | 8,41 Odd | |
10.03.2023 | Oss - Den Haag | 1 DNB 2,38 Odd | |
| Shelbourne - Shamrock | Goal/Goal 2,05 Odd | |
| Amstetten - Floridsdorfer | Goal/Goal 1,72 Odd | |
| | 8,39 Odd | |
09.03.2023 | Al Shabab - Al Feiha | 1 1st half 1,91 Odd | |
| Bandirmaspor - Eyupspor | 2 2,00 Odd | |
| Roma - Real Sociedad | 1 2,10 Odd | |
| | 8,02 Odd | |
05.03.2023 | Zurich - Servette | 1 2,00 Odd | |
| Excelsior - Sparta | Over 2,5 goals 2,03 Odd | |
| OFI Crete - AEK | 2 1st half 2,00 Odd | |
| | 8,12 Odd | |
04.03.2023 | Aston Villa - Crystal Palace | 1 2,15 Odd | |
| Hvidovre - Sonderjyske | Over 2,5 goals 1,90 Odd | |
| Fiorentina - Milan | Over 2,5 goals 2,19 Odd | |
| | 8,94 Odd | |
03.03.2023 | Alanyaspor - Basaksehir | 1 DNB 1,83 Odd | |
| Dundalk - St. Patricks | Over 2,5 goals 2,24 Odd | |
| Helsingor - Hillerod | 1 2,15 Odd | |
| | 8,81 Odd | |
26.02.2023 | Horsens - Viborg | Over 2,5 goals 2,08 Odd | |
| U. Catolica - Palestino | 1 2,00 Odd | |
| Aris - Atromitos | 1 1st half 2,00 Odd | |
| | 8,32 Odd | |
25.02.2023 | Empoli - Napoli | 2 1st half 2,00 Odd | |
| Hoffenheim - Dortmund | 2 1st half 2,20 Odd | |
| Eupen - Cercle Brugge | 2 1,95 Odd | |
| | 8,58 Odd | |
24.02.2023 | Elche - Betis | Over 2,5 goals 2,05 Odd | |
| Shonan Bellmare - Yokohama FC | Goal/Goal 2,00 Odd | |
| Horn - Grazer | 1 DNB 2,00 Odd | |
| | 8,20 Odd | |
23.02.2023 | Lech Poznan - Bodo/Glimt | 1 2,20 Odd | |
| Palmeiras - Bragantino | Over 2,5 goals 2,00 Odd | |
| Fram - Vikingur Reykjavik | 2 1st half 2,10 Odd | |
| | 9,24 Odd | |
21.02.2023 | Blackburn - Blackpool | 1 2,05 Odd | |
| Ballymena - Larne | 2 1st half 1,90 Odd | |
| Liverpool - Real Madrid | 2 DNB 2,10 Odd | |
| | 8,17 Odd | |
20.02.2023 | Goteborg - Utsikten | 1 1st half 2,20 Odd | |
| Viborg - Midtjylland | 2 DNB 2,00 Odd | |
| Watford - West Brom | BTTS 1,91 Odd | |
| | 8,40 Odd | |
19.02.2023 | Hajduk Split - Gorica | 1 1st half 2,00 Odd | |
| Utrecht - PSV | 2 2,00 Odd | |
| CFR Cluj - FC Arges | Over 2,5 goals 2,12 Odd | |
| | 8,48 Odd | |
18.02.2023 | Seraing - Waregem | 2 2,00 Odd | |
| Greuther Furth - Dusseldorf | Over 2,5 goals 2,00 Odd | |
| Vejle - F. Amager | Goal/Goal 2,00 Odd | |
| | 8,00 Odd | |
16.02.2023 | AEK Larnaca - Dnipro 1 | 1 2,15 Odd | |
| Qarabag - Gent | 1 2,15 Odd | |
| Lazio - CFR Cluj | 1 1st half 1,90 Odd | |
| | 8,78 Odd | |
15.02.2023 | Dortmund - Chelsea | 1 2,34 Odd | |
| Stoke City - Huddersfield | 1 1,80 Odd | |
| West Brom - Blackburn | Goal/Goal 2,00 Odd | |
| | 8,42 Odd | |
14.02.2023 | Bristol Rovers - Ipswich | 2 1st half 2,00 Odd | |
| QPR - Sunderland | 2 DNB 2,10 Odd | |
| Derby - Lincoln | Goal/Goal 2,05 Odd | |
| | 8,61 Odd | |
13.02.2023 | Slavia Sofia - Pirin | 1 1st half 2,20 Odd | |
| Sao Paulo - Santos | Goal/Goal 2,05 Odd | |
| Jong PSV - Den Haag | Over 2,5 goals 1,83 Odd | |
| | 8,25 Odd | |
12.02.2023 | Celta - Atl. Madrid | 2 2,00 Odd | |
| Sporting - Porto | Goal/Goal 1,95 Odd | |
| Lyon - Lens | Over 2,5 goals 2,14 Odd | |
| | 8,34 Odd | |
11.02.2023 | Varazdin - Hajduk Split | Over 2,5 goals 1,94 Odd | |
| Duisburg - Zwickau | 1 2,10 Odd | |
| Freiburg - Stuttgart | Over 2,5 goals 2,00 Odd | |
| | 8,14 Odd | |
10.02.2023 | Omonia - Aris | Over 2,5 goals 2,00 Odd | |
| Den Bosch - Jong Ajax | 1 DNB 2,00 Odd | |
| AEK Larnaca - Akritas | Goal/Goal 2,00 Odd | |
| | 8,00 Odd | |
06.02.2023 | Monza - Sampdoria | Goal/Goal 2,00 Odd | |
| Amiens - Metz | X 1st half 2,10 Odd | |
| Umraniyespor - Adana Demirspor | 2 2,00 Odd | |
| | 4,20 Odd | |
05.02.2023 | Feyenoord - PSV | 2 DNB 2,00 Odd | |
| Gent - Genk | 2 DNB 2,10 Odd | |
| Lorient - Angers | 1 2,00 Odd | |
| | 8,40 Odd | |
04.02.2023 | Antalyaspor - Gaziantep | 1 1,91 Odd | |
| Dyn. Dresden - Hallescher | 1 1st half 2,20 Odd | |
| Port Vale - Wycombe | Over 2,5 goals 2,20 Odd | |
| | 9,24 Odd | |
03.02.2023 | Schaffhausen - Vaduz | 1 DNB 1,90 Odd | |
| Rodez - Sochaux | 2 2,15 Odd | |
| Caen - Bastia | Goal/Goal 2,25 Odd | |
| | 9,19 Odd | |
01.02.2023 | Sporting - Braga | 1 1,85 Odd | |
